<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultra Cup Updated Standings, Miwok Preview</title>
	<atom:link href="http://blog.montrail.com/2010/04/ultra-cup-updated-standings-miwok-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.montrail.com/2010/04/ultra-cup-updated-standings-miwok-preview/</link>
	<description>Ultra Running Athletes, Races, Events, and Footwear</description>
	<lastBuildDate>Tue, 25 Oct 2011 00:29:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Miwok 100km 2010, It&#8217;s Here! &#171; Dillweed Runner</title>
		<link>http://blog.montrail.com/2010/04/ultra-cup-updated-standings-miwok-preview/#comment-313</link>
		<dc:creator>Miwok 100km 2010, It&#8217;s Here! &#171; Dillweed Runner</dc:creator>
		<pubDate>Fri, 30 Apr 2010 21:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.montrail.com/?p=690#comment-313</guid>
		<description>[...] Pre-Race Blogs: Gary Robbins Blog Montrail Ultra Cup [...]</description>
		<content:encoded><![CDATA[<p>[...] Pre-Race Blogs: Gary Robbins Blog Montrail Ultra Cup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://blog.montrail.com/2010/04/ultra-cup-updated-standings-miwok-preview/#comment-312</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Fri, 30 Apr 2010 16:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.montrail.com/?p=690#comment-312</guid>
		<description>i&#039;m going with Roes all the way...representin&#039; AK!!!</description>
		<content:encoded><![CDATA[<p>i&#8217;m going with Roes all the way&#8230;representin&#8217; AK!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annette bednosky</title>
		<link>http://blog.montrail.com/2010/04/ultra-cup-updated-standings-miwok-preview/#comment-311</link>
		<dc:creator>annette bednosky</dc:creator>
		<pubDate>Fri, 30 Apr 2010 02:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.montrail.com/?p=690#comment-311</guid>
		<description>Fast, tough girl Meghan Arbogast is also running Ice Age 50!</description>
		<content:encoded><![CDATA[<p>Fast, tough girl Meghan Arbogast is also running Ice Age 50!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Robbins</title>
		<link>http://blog.montrail.com/2010/04/ultra-cup-updated-standings-miwok-preview/#comment-310</link>
		<dc:creator>Gary Robbins</dc:creator>
		<pubDate>Thu, 29 Apr 2010 23:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.montrail.com/?p=690#comment-310</guid>
		<description>I&#039;m gonna counter Bryon with Glen Redpath holding strong, he&#039;ll go top six or seven on Saturday and he already has an 18h05m WS 6th place on his resume.</description>
		<content:encoded><![CDATA[<p>I&#8217;m gonna counter Bryon with Glen Redpath holding strong, he&#8217;ll go top six or seven on Saturday and he already has an 18h05m WS 6th place on his resume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100mileman</title>
		<link>http://blog.montrail.com/2010/04/ultra-cup-updated-standings-miwok-preview/#comment-309</link>
		<dc:creator>100mileman</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.montrail.com/?p=690#comment-309</guid>
		<description>good picks Bryon.  i think only the 4 best scores count for each runner, so anyone with 4 quality races will have a chance, including Roes.  but i think the system proves that if one of your 4 scores is a 50km, you don&#039;t have much chance against those who only run 50 mile/100k/100 mile.  obviously, one of the 4 needs to be WS100 too

i think Roes and DCH will end up on top based on stellar WS100 runs, but Redpath, Ballesteros, Pam Smith and Jill Perry will be right there as well.  looks like WS100 will again decide the winners.  fun stuff, and good to see so many top runners back in the Ultra Cup

maybe runners should get additional points for a win...Roes has two wins in 3 races yet the points don&#039;t really show it....</description>
		<content:encoded><![CDATA[<p>good picks Bryon.  i think only the 4 best scores count for each runner, so anyone with 4 quality races will have a chance, including Roes.  but i think the system proves that if one of your 4 scores is a 50km, you don&#8217;t have much chance against those who only run 50 mile/100k/100 mile.  obviously, one of the 4 needs to be WS100 too</p>
<p>i think Roes and DCH will end up on top based on stellar WS100 runs, but Redpath, Ballesteros, Pam Smith and Jill Perry will be right there as well.  looks like WS100 will again decide the winners.  fun stuff, and good to see so many top runners back in the Ultra Cup</p>
<p>maybe runners should get additional points for a win&#8230;Roes has two wins in 3 races yet the points don&#8217;t really show it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryon Powell</title>
		<link>http://blog.montrail.com/2010/04/ultra-cup-updated-standings-miwok-preview/#comment-308</link>
		<dc:creator>Bryon Powell</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.montrail.com/?p=690#comment-308</guid>
		<description>Based on this info, I&#039;m picking Suarez and Devon C-H for the wins. If Roes were running Miwok, he&#039;d be my pick for the men.</description>
		<content:encoded><![CDATA[<p>Based on this info, I&#8217;m picking Suarez and Devon C-H for the wins. If Roes were running Miwok, he&#8217;d be my pick for the men.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

