Here they are, Ultra Cup standings (top 10) heading into the series finale, Western States 100. Check here for full standings.
Women:
| 1 | Annette Bednosky | F | 201.39 |
| 2 | Devon Crosby-Helms | F | 159.25 |
| 3 | Pam Smith | F | 155.17 |
| 4 | Meghan Arbogast | F | 154.7 |
| 5 | Monica Ochs | F | 138.05 |
| 6 | Elaine Stypula | F | 133.55 |
| 7 | Jill Perry | F | 129.94 |
| 8 | Alisa Springman | F | 118.59 |
| 9 | Amy Sproston | F | 109.98 |
| 10 | Diana Fitzpatrick | F | 99.4 |
Men:
| Standing | Name | Gender | Total Points |
| 1 | Glen Redpath | M | 202.6 |
| 2 | Lewis Taylor | M | 150.49 |
| 3 | Jose Suarez | M | 138.39 |
| 4 | Rod Bien | M | 133.53 |
| 5 | Geoff Roes | M | 129.65 |
| 6 | Erik Skaden | M | 128.53 |
| 7 | Victor Ballesteros | M | 126 |
| 8 | Brett Rivers | M | 123.35 |
| 9 | Stephen Itano | M | 118.44 |
| 10 | Richard Blink | M | 117.46 |



