<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ellie Greenwood</title>
	<atom:link href="http://blog.montrail.com/athletes/elliegreenwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.montrail.com</link>
	<description>Ultra Running Athletes, Races, Events, and Footwear</description>
	<lastBuildDate>Fri, 22 Feb 2013 23:05:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2013: 26.2 miles and beyond! &#124; #keeprunningblog</title>
		<link>http://blog.montrail.com/athletes/elliegreenwood/#comment-1501</link>
		<dc:creator>2013: 26.2 miles and beyond! &#124; #keeprunningblog</dc:creator>
		<pubDate>Fri, 05 Oct 2012 21:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.montrail.com/#comment-1501</guid>
		<description>[...] I interviewed Richard Gardiner for this blog. Then, to top it all off, a few days ago I interviewed Ellie Greenwood, the IAU World 100km Road Running Champion of 2011 and all round ultra-running Champion on trail [...]</description>
		<content:encoded><![CDATA[<p>[...] I interviewed Richard Gardiner for this blog. Then, to top it all off, a few days ago I interviewed Ellie Greenwood, the IAU World 100km Road Running Champion of 2011 and all round ultra-running Champion on trail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot and Humid Conditions at the World Championships</title>
		<link>http://blog.montrail.com/athletes/elliegreenwood/#comment-746</link>
		<dc:creator>Hot and Humid Conditions at the World Championships</dc:creator>
		<pubDate>Thu, 15 Sep 2011 00:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.montrail.com/#comment-746</guid>
		<description>[...] with stomach issues but ended up sticking it out and placed eleventh in 8:10:11. Unfortunately, Ellie Greenwood had nausea and DNFed the race in warm, humid conditions. For the men Montrail&#8217;s Andy Henshaw [...]</description>
		<content:encoded><![CDATA[<p>[...] with stomach issues but ended up sticking it out and placed eleventh in 8:10:11. Unfortunately, Ellie Greenwood had nausea and DNFed the race in warm, humid conditions. For the men Montrail&#8217;s Andy Henshaw [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
